Regular Hose Reel (R)
A regular domestic hose reel or small industrial hose reel. Comes with a detachable carry handle.
Colour: satin black. Also available in 304 SS and 316 marine grade SS (POA).
Regular hose reel
Regular hose reel with 200mm barrel
Mobile hose reel
Mobile hose reel with 200mm barrel
Reel Dimensions
Hose reel type | Regular (mm) |
Regular with 200mm barrel (mm) | Mobile (mm) |
Mobile with 200mm barrel (mm) |
Overall height with carry handle | 427 | 427 | 868 | 868 |
Overall height without carry handle (handle is detachable) | 388 | 388 | n/a | n/a |
Overall width (add 100mm for winder handle) | 391 | 391 | 460 | 460 |
Overall depth | 380 | 380 | 489 | 489 |
Barrel diameter | 150 | 200 | 150 | 200 |
Barrel width | 303 | 303 | 303 | 303 |
Disc diameter | 380 | 380 | 380 | 380 |
Mount hole width | 366 | 366 | n/a | n/a |
Mount hole depth | 260 | 260 | n/a | n/a |
Mount bolt diameter | M12 (x4) | M12 (x4) | n/a | n/a |
Approximate capacity and list pricing
BSP | Capacity (metres) |
Item code | List price (ex GST) |
|
Regular | 3/8" | 59 to 109 | R10 | $493 |
1/2" | 48 to 84 | R12 | $493 | |
3/4" | 25 to 40 | R19 | $493 | |
1" | 17 to 23 | R25 | $493 | |
1 1/4" | n/a | R32 | $493 | |
Mobile | 3/8" | 59 to 109 | R10M | $601 |
1/2" | 48 to 84 | R12M | $601 | |
3/4" | 25 to 40 | R19M | $601 | |
1" | 17 to 23 | R25M | $601 | |
1 1/4" | n/a | R32M | $601 | |
Regular with 200mm barrel | 3/8" | 51 to 93 | R10 BD200 | $569 |
1/2" | 41 to 71 | R12 BD200 | $569 | |
3/4" | 21 to 34 | R19 BD200 | $569 | |
1" | 15 to 20 | R25 BD200 | $569 | |
1 1/4" | 9 to 13 | R32 BD200 | $569 | |
Mobile with 200mm barrel | 3/8" | 51 to 93 | R10M BD200 | $677 |
1/2" | 41 to 71 | R12M BD200 | $677 | |
3/4" | 21 to 34 | R19M BD200 | $677 | |
1" | 15 to 20 | R25M BD200 | $677 | |
1 1/4" | 9 to 13 | R32M BD200 | $677 |
NOTE: For barrel diameter, multiply bend radius of hose by 2. Figures are based on normal duty hose.
List price is a guide only. Flat Pack ex factory, no fittings. Most resellers offer discounts.
Round hose capacity chart
Capacity will vary depending on hose properties. See the round hose capacity chart for more detail. |
Hose fittings
Ask us about our range and prices. More information to come.
Shipping
Hose reel type | Regular | Regular with 200mm barrel | Mobile | Mobile with 200mm barrel |
Shipping weight | 9 kg | 9.5 kg | 10.5 kg | 11 kg |
Pack size | 400 x 480 x 85 mm |