Layflat hose reel capacity chart

  • Use the chart at right to determine suggested barrel diameter, then find capacity for each reel type for that barrel diameter.
  • Hose reel is specified as type/barrel width (eg BF/95)
  • Use wall thickness if known or flattened thickness divided by 2
  • There is no need to specify barrel diameter as that can be set during assembly to 150, 250, 325 or 400 mm to allow hose connector to be inserted between bars.
  • Flat is approximate flattened width.

Download a printable Layflat hose reel capacity chart (PDF 141kb)

Hose size Barrel size
Imperial Metric (mm) Flat (mm) Width Diameter
3/8" 10 25 50 150
1/2" 12.5 30 50 150
3/4" 19 40 50 150
1" 25 50 50 150
1 1/4" 32 60 95 150
1 1/2" 38 70 95 250
2" 50 95 95 250
3" 75 138 140 250
4" 100 175 185 325
6" 150 230 230 325
7" 175 270 310 400
8" 200 340 355 400
Reel type LF LF LF LF EF EF EF EF BF BF BF BF BF GF GF GF GF GF
Barrel diam 150 250 325 400 150 250 325 400 150 250 325 400 650 150 250 325 400 650
Hose wall thickness (mm) 0.5 118 103 87 66 197 172 145 110 377 352 325 291 126 614 589 561 527 362
1 59 52 43 33 98 86 72 55 188 176 162 145 63 307 294 280 263 181
1.5 39 34 29 22 65 57 48 36 125 117 108 97 42 204 196 187 175 120
2 29 26 22 16 49 43 36 27 94 88 81 72 31 153 147 140 131 90
2.5 23 20 17 13 39 34 29 22 75 70 65 58 25 122 117 112 105 72
3 19 17 14 11 32 28 24 18 62 58 54 48 21 102 98 93 87 60
3.5 17 14 12 9 28 24 20 15 53 50 46 41 18 87 84 80 75 51
4 14 13 11 8 24 21 18 13 47 44 40 36 15 76 73 70 65 45
4.5 13 11 10 7 21 19 16 1 41 39 36 32 14 68 65 62 58 40
5 11 10 8 7 19 17 14 11 37 35 32 29 12 61 58 56 52 36
5.5 10 9 8 6 17 15 13 10 34 32 29 26 11 55 53 51 47 32
6 10 8 7 5 16 14 12 9 31 29 27 24 10 51 49 46 43 30
7 8 7 6 4 14 12 10 7 26 25 23 20 9 43 42 40 37 25
8 7 6 5 4 12 10 9 6 23 22 20 18 7 38 36 35 32 22
9 6 5 5 4 10 9 8 6 20 19 18 16 7 34 32 31 29 20
10 5 5 4 3 9 8 7 5 18 17 16 14 6 30 29 28 26 18

Special hose reels can be made to order. Contact us