Gigantic (G) and Titanic (T) hose reels
Super large industrial hose reel. (Titanic is a wider version of Gigantic.)
Colour: satin black. Also available in 304 SS and 316 marine grade SS (POA).
Gigantic hose reel
Titanic hose reel
Reel Dimensions
| Hose reel type | Gigantic (mm) |
Titanic (mm) |
| Overall height | 1108 | 1108 |
| Overall width (add 150mm for winder handle) | 554 | 699 |
| Overall depth | 1000 | 1000 |
| Barrel diameter | * | * |
| Barrel width | 400 | 545 |
| Disc diameter | 1000 | 1000 |
| Mount hole width | 514 | 673 |
| Mount hole depth | 707/805 | 707/805 |
| Mount bolt diameter | M16 (x8) | M16 (x8) |
* Barrel diameter can be set during assembly to 150, 250, 325 or 400 or 650mm.
Approximate capacity and list pricing
| BSP | Capacity (metres) | Item code ** |
List price (ex GST) |
|||||
| Barrel diameter (BD) 150mm | Barrel diameter (BD) 250mm | Barrel diameter (BD) 325mm | Barrel diameter (BD) 400mm | Barrel diameter (BD) 650mm | ||||
| Gigantic | 3/8" | 1149 | 1101 | 1049 | 984 | 669 | G10 | $1993 |
| 1/2" | 880 | 843 | 803 | 753 | 512 | G12 | $1993 | |
| 3/4" | 425 | 408 | 388 | 364 | 248 | G19 | $1993 | |
| 1" | 250 | 239 | 228 | 214 | 145 | G25 | $1993 | |
| 1 1/4" | 164 | 157 | 150 | 140 | 95 | G32 | $1993 | |
| 1 1/2" | 116 | 111 | 106 | 99 | 67 | G38 | $1993 | |
| 2" | 56 to 80 | 54 to 76 | 51 to 73 | 48 to 68 | 26 to 39 | G50 | $2133 | |
| Titanic | 3/8" | 1566 | 1500 | 1430 | 1341 | 912 | T10 | $2027 |
| 1/2" | 1199 | 1149 | 1095 | 1027 | 698 | T12 | $2027 | |
| 3/4" | 580 | 556 | 529 | 497 | 337 | T19 | $2027 | |
| 1" | 341 | 326 | 311 | 292 | 198 | T25 | $2027 | |
| 1 1/4" | 224 | 214 | 204 | 192 | 130 | T32 | $2027 | |
| 1 1/2" | 158 | 151 | 144 | 135 | 92 | T38 | $2027 | |
| 2" | 77 to 109 | 74 to 104 | 70 to 99 | 66 to 93 | 36 to 53 | T50 | $2167 | |
** When ordering, add barrel diameter after item code, i.e. G10 BD150
NOTE: For barrel diameter, multiply bend radius of hose by 2. Figures are based on normal duty hose.
List price is a guide only. Flat Pack ex factory, no fittings. Most resellers offer discounts.
Round hose capacity chart
|
Capacity will vary depending on hose properties. See the round hose capacity chart for more detail. |
Hose fittings
Ask us about our range and prices. More information to come.
Shipping
| Hose reel type | Gigantic | Titanic | ||
| Shipping weight | 45 kg | 45 kg | ||
| Pack size | 1060 x 1060 x 85 mm | |||
