Extra large (E) and Wide (W) hose reels
Extra large industrial hose reel. (Wide is a wider version of the Extra large.) Comes with a detachable carry handle.
Colour: satin black. Also available in 304 SS and 316 marine grade SS (POA).
Extra large hose reel
Extra large mobile hose reel
Wide hose reel
Wide mobile hose reel
Reel Dimensions
Hose reel type | Extra large (mm) |
Extra large mobile (mm) |
Wide (mm) |
Wide mobile (mm) |
Overall height with carry handle | 648 | 1160 | 648 | 1160 |
Overall height without carry handle (handle is detachable) | 613 | n/a | 613 | n/a |
Overall width (add 100mm for winder handle) | 504 | 590 | 649 | 735 |
Overall depth | 590 | 697 | 590 | 697 |
Barrel diameter | * | * | * | * |
Barrel width | 400 | 400 | 545 | 545 |
Disc diameter | 590 | 590 | 590 | 590 |
Mount hole width | 479 | n/a | 624 | n/a |
Mount hole depth | 431 | n/a | 431 | n/a |
Mount bolt diameter | M12 (x4) | n/a | M12 (x4) | n/a |
* Barrel diameter can be set during assembly to 150, 250, 325 or 400mm.
Approximate capacity and list pricing
BSP | Capacity (metres) | Item code ** |
List price (ex GST) |
||||
Barrel diameter (BD) 150mm | Barrel diameter (BD) 250mm | Barrel diameter (BD) 325mm | Barrel diameter (BD) 400mm | ||||
Extra Large | 3/8" | 244 to 376 | 213 to 328 | 180 to 277 | 137 to 211 | E10 | $1102 |
1/2" | 187 to 288 | 163 to 251 | 137 to 212 | 105 to 162 | E12 | $1102 | |
3/4" | 90 to 139 | 78 to 121 | 66 to 102 | 50 to 78 | E19 | $1102 | |
1" | 53 to 82 | 46 to 71 | 39 to 60 | 29 to 46 | E25 | $1102 | |
1 1/4" | 34 to 53 | 30 to 47 | 25 to 39 | 19 to 30 | E32 | $1102 | |
1 1/2" | 24 to 38 | 21 to 33 | 18 to 28 | 13 to 21 | E38 | $1102 | |
2" | 18 to 26 | 16 to 22 | 13 to 19 | 10 to 14 | E50 | $1242 | |
Extra Large Mobile | 3/8" | 244 to 376 | 213 to 328 | 180 to 277 | 137 to 211 | E10M | $1283 |
1/2" | 187 to 288 | 163 to 251 | 137 to 212 | 105 to 162 | E12M | $1283 | |
3/4" | 90 to 139 | 78 to 121 | 66 to 102 | 50 to 78 | E19M | $1283 | |
1" | 53 to 82 | 46 to 71 | 39 to 60 | 29 to 46 | E25M | $1283 | |
1 1/4" | 34 to 53 | 30 to 47 | 25 to 39 | 19 to 30 | E32M | $1283 | |
1 1/2" | 24 to 38 | 21 to 33 | 18 to 28 | 13 to 21 | E38M | $1283 | |
2" | 18 to 24 | 16 to 22 | 13 to 19 | 10 to 14 | E50M | $1423 | |
Wide | 3/8" | 333 to 513 | 291 to 448 | 245 to 377 | 187 to 288 | W10 | $1136 |
1/2" | 255 to 393 | 222 to 343 | 187 to 288 | 143 to 220 | W12 | $1136 | |
3/4" | 123 to 190 | 107 to 165 | 90 to 139 | 68 to 106 | W19 | $1136 | |
1" | 72 to 111 | 63 to 97 | 53 to 82 | 40 to 62 | W25 | $1136 | |
1 1/4" | 47 to 73 | 41 to 64 | 35 to 54 | 26 to 41 | W32 | $1136 | |
1 1/2" | 33 to 51 | 29 to 45 | 24 to 38 | 18 to 29 | W38 | $1136 | |
2" | 25 to 35 | 22 to 31 | 18 to 26 | 14 to 20 | W50 | $1276 | |
Wide Mobile | 3/8" | 333 to 513 | 291 to 448 | 245 to 377 | 187 to 288 | W10M | $1352 |
1/2" | 255 to 393 | 222 to 343 | 187 to 288 | 143 to 220 | W12M | $1352 | |
3/4" | 123 to 190 | 107 to 165 | 90 to 139 | 68 to 106 | W19M | $1352 | |
1" | 72 to 111 | 63 to 97 | 53 to 82 | 40 to 62 | W25M | $1352 | |
1 1/4" | 47 to 73 | 41 to 64 | 35 to 54 | 26 to 41 | W32M | $1352 | |
1 1/2" | 33 to 51 | 29 to 45 | 24 to 38 | 18 to 29 | W38M | $1352 | |
2" | 25 to 35 | 22 to 31 | 18 to 26 | 14 to 20 | W50M | $1492 |
** When ordering, add barrel diameter after item code, i.e. E10 BD150
NOTE: For barrel diameter, multiply bend radius of hose by 2. Figures are based on normal duty hose.
List price is a guide only. Flat Pack ex factory, no fittings. Most resellers offer discounts.
Round hose capacity chart
Capacity will vary depending on hose properties. See the round hose capacity chart for more detail. |
Hose fittings
Ask us about our range and prices. More information to come.
Shipping
Hose reel type | Extra large | Extra large mobile | Wide | Wide mobile |
Shipping weight | 23 kg | 29 kg | 23 kg | 29 kg |
Pack size | 700 x 725 x 85 mm |