E Series Hose Reels
Make sure that you scroll down the page to see the full range.
E10S, E12S, E19S, E25S, E32S, E38S Range
The E Series of hose reels are for large industrial use. They allow a longer length to be on the reel (about twice the L Series) and a larger range of fitting sizes can be used. There is also a "-30" version in this range that has a 300mm barrel diameter for stiffer hoses. Check if the dimensions suit your purpose. If you are unsure, use the handy capacity guide or talk to your local stockist about what hose reel is right for you.
| Dimensions | E10S | E12S | E19S | E25S | E32S | E38S |
| Fitting Size | 3/8" BSP 3000 PSI | 1/2" BSP | 3/4" BSP | 1" BSP | 1 1/4" BSP | 1 1/2" BSP |
| Barrel Diameter | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
| Barrel Width | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
| Disc Diameter | 580mm | 580mm | 580mm | 580mm | 580mm | 580mm |
| Overall Height | 590mm | 590mm | 590mm | 590mm | 590mm | 590mm |
| Mount Hole Width | 470mm | 470mm | 470mm | 470mm | 470mm | 470mm |
| Mount Hole Depth | 490mm | 490mm | 490mm | 490mm | 490mm | 490mm |
| Shipping Weight | 20kg | 20kg | 20kg | 20kg | 20kg | 20kg |
| Pack Size | 720/690/80 | 720/690/80 | 720/690/80 | 720/690/80 | 720/690/80 | 720/690/80 |
E25T Range
The E Series of hose reels with only one model in the handle range. They allow a longer length to be on the reel (about twice the L Series) and a larger range of fitting sizes can be used. There is also a "-30" version in this range that has a 300mm barrel diameter for stiffer hoses. Check if the dimensions suit your purpose. If you are unsure, use the handy capacity guide or talk to your local stockist about what hose reel is right for you.
| Dimensions | E10S |
| Fitting Size | 1" BSP 3000 PSI |
| Barrel Diameter | 150 mm |
| Barrel Width | 400mm |
| Disc Diameter | 580mm |
| Overall Height | 665mm |
| Mount Hole Width | 470mm |
| Mount Hole Depth | 490mm |
| Shipping Weight | 21kg |
| Pack Size | 720/690/80 |
E10M, E12M, E19M, E25M, E32M, E38M Range
The E Series of hose reels are for large industrial use. There is also a "-30" version in this range that has a 300mm barrel diameter for stiffer hoses. The "M" means that it has a longer handle and wheels allowing for easier movement of the hose reel. Check if the dimensions suit your purpose. If you are unsure, use the handy capacity guide or talk to your local stockist about what hose reel is right for you.
| Dimensions | E10M | E12M | E19M | E25M | E32M | E38M |
| Fitting Size | 3/8" BSP 3000 PSI | 1/2" BSP | 3/4" BSP | 1" BSP | 1 1/4" BSP | 1 1/2" BSP |
| Barrel Diameter | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm | 150 mm |
| Barrel Width | 400mm | 400mm | 400mm | 400mm | 400mm | 400mm |
| Disc Diameter | 580mm | 580mm | 580mm | 580mm | 580mm | 580mm |
| Overall Height | 935mm | 935mm | 935mm | 935mm | 935mm | 935mm |
| Overall Width | 640mm | 640mm | 640mm | 640mm | 640mm | 640mm |
| Shipping Weight | 27kg | 27kg | 27kg | 27kg | 27kg | 27kg |
| Pack Size | 720/690/80 | 720/690/80 | 720/690/80 | 720/690/80 | 720/690/80 | 720/690/80 |
All measurements are approximate in mm, and models are subject to change without notice.